Business Savings Accounts
Business Savings | Business Money Market | |
Minimum Balance Opening Deposit | $100.00 | $2,500.00 |
Minimum Balance | $100.00 | $2,500.00 |
Monthly Service Charge | $5.00 each statement cycle if average daily balance falls below $100.00 | $12.00* each statement cycle if average daily balance falls below $2,500.00 |
Interest Earned | Yes | Yes No if average daily balance falls below $2,500.00 |
Transaction Limit | 6 debits per statement cycle $5.00 fee for each debit item in excess of 6 | 6 debits per statement cycle $5.00 fee for each debit item in excess of 6 |
Paper or Electronic Statement | Both available | Both available |
Check Images | No | No |
* Service charges/fees are subject to sales tax.