Personal Savings Accounts
Savings (Regular or ATS) | Money Market | |
Minimum Balance Opening Deposit | $100.00 | $2,500.00 |
Minimum Balance | $100.00 | $2,500.00 |
Monthly Service Charge | $5.00 each statement cycle if average daily balance falls below $100.00 (Waived for individuals 21 and under) | $9.00* each statement cycle if average daily balance falls below $2,500.00 |
Interest Earned | Yes | Yes No if average daily balance falls below $2,500.00 |
Transaction Limit | 6 debits per statement cycle $5.00 fee per debit item in excess of 6 | 6 debits per statement cycle $5.00 fee per debit item in excess of 6 |
Paper or Electronic Statement | Both available | Both available |
Check Images | No | No |
ATM/Debit Card ** | ATM Card only With annual fee | Both available With annual fee |
* Service charges/fees are subject to sales tax.
** Requires completed ATM/Debit Card Application and Approval